online income 1000 $ per day WATCH TRAILOR
| Release Date | Movie | Distributor | Gross to date | Trailer |
|---|---|---|---|---|
| June 18 | Drum Corps at the Movies: 2012 DCI Tour Premiere (Special Engagement) | NCM Fathom | ||
| June 20 | The Well-Diggers Daughter (Limited) | Kino Lorber | ||
| June 20 | Kumare (Limited) | Kino Lorber | ||
| June 22 | Brave | Walt Disney Pictures | Trailer | |
| June 22 | Abraham Lincoln: Vampire Hunter | 20th Century Fox | Trailer | |
| June 22 | Seeking a Friend for the End of the World | Focus Features | Trailer | |
| June 22 | BRO' (Limited) | |||
| June 22 | The Invisible War (Limited) | Cinedigm | ||
| June 22 | Nate & Margaret (Limited) | Breaking Glass Pictures | ||
| June 22 | To Rome with Love (Limited) | Sony Pictures Classics | ||
| June 22 | Stella Days (Limited) | TriBeca Films | ||
| June 27 | Beasts of the Southern Wild (Limited) | Fox Searchlight | Trailer | |
| June 27 | Gypsy (Limited) | |||
| June 29 | Ted | Universal | ||
| June 29 | Tyler Perry's Madea's Witness Protection | Lionsgate | Trailer | |
| June 29 | People Like Us | Walt Disney Pictures | Trailer | |
| June 29 | Unforgivable (Limited) | Mongrel Media | $20,135 | |
| June 29 | The Last Ride (Limited, Re-Release) | Category One | $16,270 | |
| June 29 | Magic Mike (Limited) | Warner Bros. | ||
| June 29 | Neil Young Journeys (Limited) | Sony Pictures Classics | ||
| June 29 | Take This Waltz (Limited) | Magnolia Pictures | ||
| June 30 | Yelling at the Sky (Limited) | MPI Media Group | ||
| TBA | King: A Filmed Record...Montgomery to Memphis (Limited) | Kino Lorber | ||
| TBA | Prairie Love (Limited) | Film Movement | ||
July, 2012 | ||||
| July 3 | The Amazing Spider-Man | Sony Pictures | Trailer | |
| July 5 | Katy Perry: Part of Me 3D | Paramount Pictures | Trailer | |
| July 6 | The Do-Deca Pentathlon | Red Flag Releasing | ||
| July 6 | Savages | Universal | Trailer | |
| July 6 | Collaborator (Limited) | TriBeca Films | ||
| July 6 | Crazy Eyes (Limited) | Strand | ||
| July 6 | The Magic of Belle Isle (Limited) | Magnolia Pictures | ||
| July 6 | The Pact (Limited) | IFC Films | ||
| July 6 | Vampires (Limited) | IFC Films | ||
| July 11 | Easy Money (Limited) | Weinstein Co. | ||
| July 13 | Ice Age: Continental Drift | 20th Century Fox | Trailer | |
| July 13 | Farewell, My Queen (Limited) | Cohen Media Group | ||
| July 13 | Alps (Limited) | Kino Lorber | ||
| July 13 | Ballplayer: Pelotero (Limited) | Strand | ||
| July 13 | The Imposter (Limited) | Indomina Releasing | ||
| July 13 | Red Lights (Limited) | Millenium Films | ||
| July 13 | Trishna (Limited) | IFC Films | ||
| July 13 | Union Square (Limited) | Dada Films | ||
| July 18 | The War of the Buttons (Limited) | Dimension Pictures | ||
| July 20 | The Dark Knight Rises | Warner Bros. | Trailer | |
| July 20 | 30 Beats (Limited) | Roadside Attractions | ||
| July 20 | Hara-Kiri: Death of a Samurai (Limited) | |||
| July 20 | The Queen of Versailles (Limited) | Magnolia Pictures | ||
| July 25 | Ruby Sparks (Limited) | Fox Searchlight | ||
| July 25 | Rudy Sparks (Limited) | Fox Searchlight | ||
| July 27 | The Watch | 20th Century Fox | ||
| July 27 | Step Up Revolution | Summit Entertainment | ||
| July 27 | Ai Weiwei: Never Sorry (Limited) | IFC Films | ||
| July 27 | Killer Joe (Limited) | LD Distribution | ||
| July 27 | Clown: The Movie (Limited) | Drafthouse Films | ||
| July 27 | Searching for Sugar Man (Limited) | Mongrel Media | ||
| TBA | Nuit #1 (Limited) | Adopt Films | ||
August, 2012 | ||||
| August 3 | The Bourne Legacy | Universal | ||
| August 3 | Diary of a Whimpy Kid: Dog Days | 20th Century Fox | ||
| August 3 | Total Recall | Sony Pictures | ||
| August 3 | 360 (Limited) | Magnolia Pictures | ||
| August 3 | The Babymakers (Limited) | Millenium Films | ||
| August 3 | Celeste and Jesse Forever (Limited) | Sony Pictures Classics | ||
| August 8 | Meet the Fokkens (Limited) | Kino Lorber | ||
| August 10 | Hope Springs | Sony Pictures | ||
| August 10 | The Campaign | Warner Bros. | ||
| August 10 | 2 Days in New York (Limited) | Magnolia Pictures | ||
| August 10 | The Awakening (Limited) | Cohen Media Group | ||
| August 10 | The Green Wave (Limited) | Red Flag Releasing | ||
| August 10 | Red Hook Summer (Limited) | Variance Films | ||
| August 10 | The Victim (Limited) | Anchor Bay Entertainment | ||
| August 15 | The Odd Life of Timothy Green | Walt Disney Pictures | ||
| August 17 | The Expendables II | Lionsgate | ||
| August 17 | ParaNorman | Focus Features | ||
| August 17 | Sparkle | Sony Pictures | ||
| August 17 | Predisposed (Limited) | IFC Films | ||
| August 24 | The Apparition | Warner Bros. | ||
| August 24 | Hit and Run | Open Road | ||
| August 24 | Premium Rush | Sony Pictures | ||
| August 24 | Hit and Run (Limited) | Open Road | ||
| August 24 | The Loneliest Planet (Limited) | IFC Films | ||
| August 24 | Robot and Frank (Limited) | Samuel Goldwyn Films | ||
| August 24 | Samsara (Limited) | Oscilloscope Pictures | ||
| August 24 | Sleepwalk With Me (Limited) | IFC Films | ||
| August 25 | Little White Lies (Limited) | MPI Media Group | ||
| August 29 | Lawless | Weinstein Co. | ||
| August 31 | 7500 | CBS Films | ||
| August 31 | The Possession | Lionsgate | ||
| August 31 | For a Good Time Call (Limited) | Focus Features | ||
| August 31 | The Good Doctor (Limited) | Magnolia Pictures | ||
| August 31 | The Tall Man (Limited) | Image Entertainment | ||
| TBA | The Baytown Disco (Limited) | Lleju Productions | ||
| TBA | Compliance (Limited) | Magnolia Pictures | ||
| TBA | Side by Side (Limited) | TriBeca Films | ||
September, 2012 | ||||
| September 7 | The Cold Light of Day | Summit Entertainment | ||
| September 7 | Gangster Squad | Warner Bros. | ||
| September 7 | Bachelorette (Limited) | Weinstein Co. | ||
| September 7 | Hello I Must Be Going (Limited) | Oscilloscope Pictures | ||
| September 7 | The Inbetweeners Movie (Limited) | Wrekin Hill Entertainment | ||
| September 7 | [REC] 3: Genesis (Limited) | Magnet Pictures | ||
| September 14 | Finding Nemo 3D (Re-Release) | Walt Disney Pictures | $339,714,978 | |
| September 14 | Resident Evil Retribution | Sony Pictures | ||
| September 14 | Liberal Arts (Limited) | IFC Films | ||
| September 14 | The Perks of Being a Wallflower (Limited) | Summit Entertainment | ||
| September 21 | Dredd | Lionsgate | ||
| September 21 | House at the End of the Street | Relativity | ||
| September 21 | Diana Vreeland: The Eye Has to Travel (Limited) | Samuel Goldwyn Films | ||
| September 21 | How to Survive a Plague (Limited) | IFC Films | ||
| September 21 | Killing Them Softly (Limited) | Weinstein Co. | ||
| September 21 | Ten Year (Limited) | Anchor Bay Entertainment | ||
| September 21 | The Words (Limited) | CBS Films | ||
| September 28 | Hotel Transylvania | Sony Pictures | ||
| September 28 | End of Watch | Open Road | ||
| September 28 | Looper | Sony/TriStar | ||
| September 28 | Won't Back Down (Limited) | 20th Century Fox | ||
| September 28 | Trouble with the Curve (Limited) | Warner Bros. | ||
| September 30 | China Heavyweight (Limited) | Zeitgeist | ||
| September 30 | The Flying Swords of Dragon Gate (IMAX) | Indomina Releasing | ||
| TBA | The End of Love (Limited) | Wrekin Hill Entertainment | ||
| TBA | High Ground (Limited) | Red Flag Releasing | ||
| TBA | Sinbad The Fifth Voyage (Limited) | Giant Flick Films, LLC | ||
October, 2012 | ||||
| October 5 | Butter | Weinstein Co. | ||
| October 5 | Frankenweenie | Walt Disney Pictures | ||
| October 5 | Sinister | Summit Entertainment | ||
| October 5 | Taken 2 | 20th Century Fox | ||
| October 5 | Pitch Perfect (Limited) | Universal | ||
| October 5 | V/H/S (Limited) | Magnet Pictures | ||
| October 5 | Franken weenie (IMAX) | Walt Disney Pictures | ||
| October 12 | Argo | Warner Bros. | ||
| October 12 | Here Comes the Boom | Sony Pictures | ||
| October 12 | Gambit (Limited) | CBS Films | ||
| October 12 | The Master (Limited) | Weinstein Co. | ||
| October 19 | The Big Wedding | Lionsgate | ||
| October 19 | Paranormal Activity 4 | Paramount Pictures | ||
| October 19 | Untitled David Chase Project | Paramount Pictures | ||
| October 26 | Fun Size | Paramount Pictures | ||
| October 26 | Of Men and Mavericks | 20th Century Fox | ||
| October 26 | Silent Hill Revolution 3D | Open Road | ||
| October 26 | Alex Cross (Limited) | Summit Entertainment | ||
| October 26 | Six Sessons (Limited) | Fox Searchlight | ||
| October 31 | On The Road (Limited) | IFC Films | ||
| TBA | Trouble Down Under (Limited) | |||
| TBA | Vamps (Limited) | Anchor Bay Entertainment | ||
November, 2012 | ||||
| November 2 | 21 and Over | Relativity | ||
| November 2 | Flight | Paramount Pictures | ||
| November 2 | Wreck-It Ralph | Walt Disney Pictures | ||
| November 2 | Jack and Diane (Limited) | Magnolia Pictures | ||
| November 2 | Seven Psychopaths (Limited) | CBS Films | ||
| November 9 | Skyfall | Sony Pictures | ||
| November 9 | Anna Karenia (Limited) | Focus Features | ||
| November 16 | The Twilight Saga: Breaking Dawn, Part 2 | Summit Entertainment | ||
| November 21 | Rise of the Guardians | Paramount Pictures | ||
| November 21 | Red Dawn | Open Road | ||
| November 21 | Life of Pi | 20th Century Fox | ||
| November 21 | The Silver Linings Playbook | Weinstein Co. | ||
| TBA | The Day I Saw Your Heart (Limited) | Film Movement | ||
December, 2012 | ||||
| December 2 | The Big Fix (Limited) | Green Planet Productions | ||
| December 7 | Playing the Field | FilmDistrict | ||
| December 7 | Hyde Park on Hudson (Limited) | Focus Features | ||
| December 14 | The Hobbit: An Unexpected Journey | Warner Bros. | Trailer | |
| December 14 | Les Miserables | Universal | ||
| December 19 | Untitled Seal Team Six Film | Sony Pictures | ||
| December 19 | Amour (Limited) | Sony Pictures Classics | ||
| December 21 | One Shot | Paramount Pictures | ||
| December 21 | This is 40 | Paramount Pictures | ||
| December 21 | Cirque du Soleil: World's Away (Limited) | Paramount Pictures | ||
| December 21 | Jack Reacher (Limited) | Paramount Pictures | ||
| December 25 | Django Unchained | Weinstein Co. | ||
| December 25 | The Great Gatsby | Warner Bros. | ||
| December 25 | The Guilt Trip | Paramount Pictures | ||
| December 25 | Parental Guidance | 20th Century Fox | ||
| December 31 | The Apple Pushers (Limited) | Oscilloscope Pictures | ||
| December 31 | Hitler's Children (Limited) | Film Movement | ||
To Be Announced 2012 | ||||
| TBA | The Amityville Horror: The Lost Tapes | Dimension Pictures | ||
| TBA | Hunter Killer | Relativity | ||
| TBA | Lincoln | Walt Disney Pictures | ||
| TBA | Movie 43 | Relativity | ||
| TBA | Tintin 2 | Paramount Pictures | ||
| TBA | 28 Hotel Rooms (Limited) | Oscilloscope Pictures | ||
| TBA | Branded (Limited) | Roadside Attractions | ||
| TBA | In Another Country (Limited) | Kino Lorber | ||
| TBA | Electric Boogaloo: The Wild, Untold Story of Cannon Films (Limited) | Drafthouse Films | ||
| TBA | Head shot (Limited) | Kino Lorber | ||
| TBA | My First Wedding (Limited) | Seventh Art Releasing | ||
| TBA | The Oranges (Limited) | ATO Pictures | ||
| TBA | That's What She Said (Limited) | Phase 4 Films | ||
| TBA | Sacrifice (Limited) | Samuel Goldwyn Films | ||
| TBA | Midnights Children (Canada Only) | Mongrel Media | ||
| TBA | Still (Canada Only) | Mongrel Media | ||
January, 2013 | ||||
| January 4 | The Texas Chainsaw Massacre 3D | Lionsgate | ||
| January 11 | Hansel and Gretel Witch Hunters | Paramount Pictures | ||
| January 11 | Scary Movie 5 | Weinstein Co. | ||
| January 18 | Monsters, Inc 3D (Re-Release) | Walt Disney Pictures | $255,870,172 | |
| January 18 | Broken City | 20th Century Fox | ||
| January 18 | The Last Stand | Lionsgate | ||
| January 25 | Battle of the Year: The Dream Team | Sony/Screen Gems | ||
| January 25 | Parker | FilmDistrict | ||
| January 25 | Untitled Farrelly Brothers Wessler Comedy | Relativity | ||
February, 2013 | ||||
| February 1 | Bullet to the Head | Warner Bros. | ||
| February 1 | Warm Bodies | Summit Entertainment | ||
| February 8 | 47 Ronin | Universal | ||
| February 8 | The Bitter Pill | Open Road | ||
| February 8 | Safe Haven | Relativity | ||
| February 13 | Beautiful Creatures | Warner Bros. | ||
| February 14 | A Good Day to Die Hard | 20th Century Fox | ||
| February 14 | Escape From Planet Earth | Weinstein Co. | ||
| February 22 | I, Frankenstein | Lionsgate | ||
| TBA | Tyler Perry's The Marriage Counselor | Lionsgate | ||
March, 2013 | ||||
| March 1 | Elysium | Sony Pictures | ||
| March 8 | Oz, The Great and Powerful | Walt Disney Pictures | ||
| March 15 | Carrie | Sony/Screen Gems | ||
| March 15 | Now You See Me | Summit Entertainment | ||
| March 22 | The Croods | Paramount Pictures | ||
| March 22 | Captain Phillips | Sony Pictures | ||
| March 22 | Jack the Giant Killer | Warner Bros. | ||
| March 22 | The Croods (IMAX) | Paramount Pictures | ||
| March 29 | G.I. Joe: Retaliation | Paramount Pictures | Trailer | |
| March 29 | The Host | Open Road | ||
| TBA | Trance | |||
April, 2013 | ||||
| April 5 | Untitled Paul Feig Comedy | 20th Century Fox | ||
| April 12 | 42 | Warner Bros. | ||
| April 12 | Evil Dead ENDS | Sony/TriStar | ||
| April 26 | Oblivion | Universal | ||
May, 2013 | ||||
| May 3 | Iron Man 3 | Walt Disney Pictures | ||
| May 10 | Identity Thief | Universal | ||
| May 10 | Tyler Perry's We the Peeples | Lionsgate | ||
| May 17 | Star Trek 2 | Paramount Pictures | ||
| May 17 | Pixels | Sony Pictures | ||
| May 24 | Fast and Furious 6 | Universal | ||
| May 24 | The Hangover 3 | Warner Bros. | ||
| May 24 | Epic | Fox Searchlight | ||
June, 2013 | ||||
| June 7 | After Earth | Sony Pictures | ||
| June 14 | Superman: The Man of Steel | Warner Bros. | ||
| June 14 | The End of the World | Sony Pictures | ||
| June 19 | Turbo | Paramount Pictures | ||
| June 21 | Monsters University | Walt Disney Pictures | ||
| June 21 | World War Z | Paramount Pictures | ||
| June 28 | The Internship | 20th Century Fox | ||
| June 28 | RIPD | Universal | ||
| June 30 | Tai Chi O (Limited) | Well Go USA | ||
July, 2013 | ||||
| July 3 | The Lone Ranger | Walt Disney Pictures | ||
| July 3 | Despicable Me 2 | Universal | ||
| July 3 | Independence Day 3D (Re-Release) | 20th Century Fox | $306,169,255 | |
| July 12 | Grown Ups 2 | Sony Pictures | ||
| July 12 | Pacific Rim | Warner Bros. | ||
| July 12 | The Smurfs 2 | Sony Pictures | ||
| July 19 | Jurassic Park 3D (Re-Release) | Universal | $357,067,947 | |
| July 26 | Dirty Dancing | Lionsgate | ||
| July 26 | Phineas and Ferb | Walt Disney Pictures | ||
| July 26 | The Wolverine 2 | 20th Century Fox | ||
August, 2013 | ||||
| August 2 | 300: The Battle of Artemisium | Warner Bros. | ||
| August 2 | RED 2 | Summit Entertainment | ||
| August 9 | RoboCop (Re-Release) | Sony Pictures | $53,424,681 | |
| August 16 | Percy Jackson: Sea of Monsters | 20th Century Fox | ||
| August 23 | The Mortal Insturments | Sony/Screen Gems | ||
| August 30 | Leo the Lion (Limited) | Weinstein Co. | ||
September, 2013 | ||||
| September 7 | Paranoia | Relativity | ||
| September 13 | The Little Mermaid 3D (Re-Release) | Walt Disney Pictures | $111,543,479 | |
October, 2013 | ||||
| October 4 | Sin City: A Dame to Kell For | Dimension Pictures | ||
| October 4 | Unititled Henry Selick Disney Project (Limited) | Walt Disney Pictures | ||
| October 18 | Seventh Son | Warner Bros. | ||
| October 25 | The Trick or Treaters | Weinstein Co. | ||
November, 2013 | ||||
| November 1 | Enders Game | Summit Entertainment | ||
| November 1 | One Direction Concert Film | Sony Pictures | ||
| November 1 | Singularity | Sony Pictures | ||
| November 1 | White House Down | |||
| November 8 | Me and My Shadow | Walt Disney Pictures | ||
| November 8 | Thor 2 | Paramount Pictures | ||
| November 22 | The Hunger Games: Catching Fire | Lionsgate | ||
| November 27 | Frozen | Walt Disney Pictures | ||
December, 2013 | ||||
| December 6 | Santapprentice (Limited) | Weinstein Co. | ||
| December 13 | The Hobbit: There and Back Again | Warner Bros. | ||
| December 20 | Walking with Dinosaurs | 20th Century Fox | ||
| December 25 | The Secret Life of Walter Mitty | 20th Century Fox | ||
| December 25 | Teenage Mutant Ninja Turtles | Paramount Pictures | ||
To Be Announced 2013 | ||||
| TBA | The Dark Tower | Universal | ||
| TBA | Gravity 3D | Warner Bros. | ||
| TBA | King of the Elves | Walt Disney Pictures | ||
| TBA | Mommy and Me | Sony Pictures | ||
| TBA | Ouija | Universal | ||
| TBA | Replicas (Limited) | IFC Midnight | ||

No comments:
Post a Comment